| System speed A4 | Up to 25/25 ppm (mono/colour) |
| System speed A3 | Up to 12/12 ppm (mono/colour) |
| Autoduplex speed A4 | Up to 25/25 ppm (mono/colour) |
| 1st page out time A4 | 6.8/8.4 sec. (mono/colour) |
| Warm-up time | Approx. 20 sec. (mono/colour)¹ |
| Imaging technology | Laser |
| Toner technology | Simitri® HD polymerised toner |
| Panel size/resolution | 7" / 800 x 480 |
| System memory | 6,144 MB (standard/max) |
| System hard drive | 256 GB SSD (standard) |
| Interface | 10/100/1,000-Base-T Ethernet; USB 2.0; Wi-Fi 802.11 b/g/n/ac (optional) |
| Network protocols | TCP/IP (IPv4 / IPv6); SMB; LPD; IPP; SNMP; HTTP(S); Bonjour |
| Automatic document feeder (optional) | Up to 130 originals; A5-A3; 35-128 g/m²; RADF |
| Printable paper size | A6-A3; customized paper sizes; banner paper max. 1,200 x 297 mm |
| Printable paper weight | 60-256 g/m² |
| Paper input capacity | 1,100 sheets / 3,600 sheets (standard/max) |
| Paper tray input (standard) | 1x 500; A5-A4; custom sizes; 60-256 g/m²
1x 500; A5-A3; custom sizes; 60-256 g/m² |
| Paper tray input (optional) | 1x 500 sheets; A5-A3; 60-256 g/m²
2x 500 sheets; A5-A3; 60-256 g/m²
1x 2,500 sheets; A4; 60-256 g/m² |
| Manual bypass | 100 sheets; A6-A3; custom sizes; banner; 60-256 g/m² |
| Finishing modes (optional) | Offset; Group; Sort; Staple; Staple (offline); Punch; Half-fold; Letter-fold; Booklet |
| Automatic duplexing | A5-A3; 60-256 g/m² |
| Output capacity | Up to 250 sheets / up to 3,300 sheets (standard/max) |
| Stapling output capacity | Max. 200 sets |
| Stapling | Max. 50 sheets or 48 sheets + 2 cover sheets (up to 209 g/m²) |
| Letter fold | Max. 3 sheets |
| Letter fold capacity | Max. 30 sets; unlimited (without tray) |
| Booklet | Max. 20 sheets or 19 sheets + 1 cover sheet (up to 209 g/m²) |
| Booklet output capacity | Max. 20 booklets; unlimited (without tray) |
| Duty cycle (monthly) | Rec. 10,000 pages; Max.² 125,000 pages |
| Toner lifetime | Black up to 24,000 pages
CMY up to 24,000 pages |
| Imaging unit lifetime | Black up to 102,000/600,000 pages (drum/developer)
CMY up to 87,000 pages (imaging unit) |
| Power consumption | 220-240 V / 50/60 Hz; Less than 1.50 kW |
| System dimension (W x D x H) | 571 x 661 x 786 mm (without options) |
| System weight | Approx. 70.0 kg (without options) |